COMMERCIAL SERVICES
- Containers from 2 to 8 cubic yards.
- Courteous service.
- Friendly, Professional people to serve you.
City Rate
County Rate
| 1/Mo | EOW | 1/Wk | 2/Wk | 3/Wk | 4/Wk | 5/Wk | |
| 2YD | 16.06 | 30.12 | 63.90 | 123.53 | 180.91 | 236.03 | 289.44 |
| 3YD | 21.39 | 41.18 | 74.85 | 145.13 | 212.77 | 277.82 | 340.28 |
| 4YD | 26.91 | 52.17 | 86.19 | 167.42 | 245.68 | 321.00 | 393.37 |
| 6YD | 33.77 | 60.60 | 108.06 | 210.46 | 309.18 | 404.27 | 495.10 |
| 8YD | 38.62 | 73.79 | 130.63 | 254.90 | 374.79 | 490.34 | 601.53 |
County Rate
| Rental | 1/Mo | EOW | 1/Wk | 2/Wk | |
| 2YD | 15.00 + | 16.06 | 32.23 | 58.51 | 115.02 |
| 3YD | 20.00 + | 21.39 | 43.71 | 79.97 | 157.94 |
| 4YD | 25.00 + | 26.91 | 55.54 | 102.11 | 202.21 |
| 6YD | 35.00 + | 33.77 | 68.14 | 125.66 | 249.32 |
| 8YD | 40.00 + | 38.62 | 80.74 | 149.21 | 296.42 |
Rates Subject to Change, contact
the office for current information
City County Sanitation3630 York Road
Helena, MT 59602
406-227-6300
FAX: 406-227-0188
